<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.signalnetworks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signalnetworks.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 09:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scanning a Template based Website with Acunetix WVS</title>
		<link>http://www.signalnetworks.co.uk/scanning-a-template-based-website-with-acunetix-wvs/</link>
		<comments>http://www.signalnetworks.co.uk/scanning-a-template-based-website-with-acunetix-wvs/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:00:07 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3867</guid>
		<description><![CDATA[<p>Scanning a large website very often takes a long time. Using the default settings, Acunetix Web Vulnerability Scanner will first try to identify all the pages using various crawling techniques, and will then proceed to scan the pages that have been identified. While Acunetix WVS does employ various techniques to minimise the scan time, you would sometimes need to fine-tune the scan settings to avoid needless scan delays. Read this article to learn one technique that can be used to minimise the time taken to scan websites that make use of templates. Read the Acunetix Web Application Security blog here.</p><p>The post <a href="http://www.signalnetworks.co.uk/scanning-a-template-based-website-with-acunetix-wvs/">Scanning a Template based Website with Acunetix WVS</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Scanning a large website very often takes a long time. Using the default settings, Acunetix Web Vulnerability Scanner will first try to identify all the pages using various crawling techniques, and will then proceed to scan the pages that have been identified. While Acunetix WVS does employ various techniques to minimise the scan time, you would sometimes need to fine-tune the scan settings to avoid needless scan delays. Read <a title="http://www.acunetix.com/blog/docs/scanning-template-based-websites/" href="http://www.acunetix.com/blog/docs/scanning-template-based-websites/" target="_blank">this</a> article to learn one technique that can be used to minimise the time taken to scan websites that make use of templates.</p>
<p>Read the Acunetix Web Application Security blog <a title="http://www.acunetix.com/blog/docs/scanning-template-based-websites/" href="http://www.acunetix.com/blog/docs/scanning-template-based-websites/" target="_blank">here</a>.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/scanning-a-template-based-website-with-acunetix-wvs/">Scanning a Template based Website with Acunetix WVS</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/scanning-a-template-based-website-with-acunetix-wvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 21 Health Report Feature</title>
		<link>http://www.signalnetworks.co.uk/firefox-21-health-report-feature/</link>
		<comments>http://www.signalnetworks.co.uk/firefox-21-health-report-feature/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:30 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3865</guid>
		<description><![CDATA[<p>Firefox 21 has been released as an update today, and not only addresses 8 security vulnerabilities but also contains an advanced health check feature that reports back to the user on the performance of the browser. 3 of the security patches address issues surrounding memory safety and corruption, and use-after-free weaknesses. All critical patches will address vulnerabilities which if exploited could potentially lead to remote code execution. Version 21 of the 3rd most popular browser also sees the addition of a ‘health report’ feature. The system logs basic health data from your browser, including the number of crashes, time to...</p><p>The post <a href="http://www.signalnetworks.co.uk/firefox-21-health-report-feature/">Firefox 21 Health Report Feature</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Firefox 21 has been released as an update today, and not only addresses 8 security vulnerabilities but also contains an advanced health check feature that reports back to the user on the performance of the browser.</p>
<p>3 of the security patches address issues surrounding memory safety and corruption, and use-after-free weaknesses. All critical patches will address vulnerabilities which if exploited could potentially lead to remote code execution.</p>
<p>Version 21 of the 3rd most popular browser also sees the addition of a ‘health report’ feature. The system logs basic health data from your browser, including the number of crashes, time to boot and the running time. The feature is designed to give the user a full overview of their browsing systems health and performance.</p>
<p>To access this ‘health report’ click the help menu within the updated Firefox browser.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/firefox-21-health-report-feature/">Firefox 21 Health Report Feature</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/firefox-21-health-report-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Million Britons Have Never Used the Internet!</title>
		<link>http://www.signalnetworks.co.uk/7-million-britons-have-never-used-the-internet/</link>
		<comments>http://www.signalnetworks.co.uk/7-million-britons-have-never-used-the-internet/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:00:53 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3856</guid>
		<description><![CDATA[<p>A study by the Office of National Statistics has shown that more than 7 million Britons have never used the internet, that&#8217;s 14% of the entire UK population. The statistics show that London has the highest rate of internet users, with 90% of inhabitants regularly using the internet for either work or personal use. The highest use age bracket was 16-24 years olds, where only 1% of this group don’t use the internet. The other great thing that this study has shown is that more than a million and a half elderly people have embraced the net since the same...</p><p>The post <a href="http://www.signalnetworks.co.uk/7-million-britons-have-never-used-the-internet/">7 Million Britons Have Never Used the Internet!</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A study by the Office of National Statistics has shown that more than 7 million Britons have never used the internet, that&#8217;s 14% of the entire UK population.</p>
<p>The statistics show that London has the highest rate of internet users, with 90% of inhabitants regularly using the internet for either work or personal use. The highest use age bracket was 16-24 years olds, where only 1% of this group don’t use the internet.</p>
<p>The other great thing that this study has shown is that more than a million and a half elderly people have embraced the net since the same study was done in 2011. Now 34.3% of the elderly population of Britain are online, a 10.5% increase in over the last 2 years.</p>
<p>Read the full report <a title="Office of National Statistics" href="http://www.ons.gov.uk/ons/dcp171778_310435.pdf" target="_blank">here</a>.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/7-million-britons-have-never-used-the-internet/">7 Million Britons Have Never Used the Internet!</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/7-million-britons-have-never-used-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBM for Android &amp; iOS</title>
		<link>http://www.signalnetworks.co.uk/bbm-for-android-ios/</link>
		<comments>http://www.signalnetworks.co.uk/bbm-for-android-ios/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:00:43 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3863</guid>
		<description><![CDATA[<p>Blackberry has announced that it is to open up its Blackberry Messenger service (BBM) to other platforms. The free messaging app has until now been exclusive to Blackberry users, but with the increase in free chat applications such as WhatsApp and Skype the competition is heating up. The benefit of these alternative apps is the availability over various platforms, meaning an Android phone can connect with an iOS phone, BBM was restricted to Blackberry to Blackberry messaging only. From the summer BBM will be available for both iOS and Android devices, connecting all 3 of the most popular mobile OS...</p><p>The post <a href="http://www.signalnetworks.co.uk/bbm-for-android-ios/">BBM for Android &#038; iOS</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Blackberry has announced that it is to open up its Blackberry Messenger service (BBM) to other platforms.</p>
<p>The free messaging app has until now been exclusive to Blackberry users, but with the increase in free chat applications such as WhatsApp and Skype the competition is heating up. The benefit of these alternative apps is the availability over various platforms, meaning an Android phone can connect with an iOS phone, BBM was restricted to Blackberry to Blackberry messaging only.</p>
<p>From the summer BBM will be available for both iOS and Android devices, connecting all 3 of the most popular mobile OS platforms.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/bbm-for-android-ios/">BBM for Android &#038; iOS</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/bbm-for-android-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Camera</title>
		<link>http://www.signalnetworks.co.uk/raspberry-pi-camera/</link>
		<comments>http://www.signalnetworks.co.uk/raspberry-pi-camera/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:40:02 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3851</guid>
		<description><![CDATA[<p>A US company has started offering a camera add on to the Pi community for just £16 (US$25). The stamp sized 5 megapixel camera allows users to take photographs and capture videos, once they’ve worked out how to programme and use it! As expected no instructions were supplied with the camera module, so it’s down to the user to figure out how to get the minute camera working. A few Pi bloggers have provided some guidance for those who want it, instructing users to open a terminal window and type command: /opt/vc/bin/raspicam -o mypicture.jpg in order to get snapping. Once...</p><p>The post <a href="http://www.signalnetworks.co.uk/raspberry-pi-camera/">Raspberry Pi Camera</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.raspberrypi.org/archives/tag/camera-board"><img class="aligncenter size-full wp-image-3852" title="Raspberry Pi Camera Board" alt="" src="http://www.signalnetworks.co.uk/wp-content/uploads/2013/05/cameraboard.jpg" width="648" height="301" /></a></p>
<p>A US company has started offering a camera add on to the Pi community for just £16 (US$25).</p>
<p>The stamp sized 5 megapixel camera allows users to take photographs and capture videos, once they’ve worked out how to programme and use it!</p>
<p>As expected no instructions were supplied with the camera module, so it’s down to the user to figure out how to get the minute camera working. A few Pi bloggers have provided some guidance for those who want it, instructing users to open a terminal window and type command: /opt/vc/bin/raspicam -o mypicture.jpg in order to get snapping.</p>
<p>Once installed the camera allows users to capture fixed focus pictures at 2592 x 1944 resolution and 30 frames per second at 1080 pixels with the video camera element.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/raspberry-pi-camera/">Raspberry Pi Camera</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/raspberry-pi-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8.1 Announced</title>
		<link>http://www.signalnetworks.co.uk/windows-8-1-announced/</link>
		<comments>http://www.signalnetworks.co.uk/windows-8-1-announced/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:39:39 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3848</guid>
		<description><![CDATA[<p>Microsoft has announced at a conference in Boston today that from June 26th a preview version of the operating system that will replace the ‘failed’ Windows 8 will become available. Named Windows 8.1, the operating system will be deployed as a free update for all Windows 8 users via the Windows Store. Originally rumoured to be called Windows Blue, the details of the improved OS have not been revealed at the conference or on the Windows blog. What is known is that despite the controversy caused by Windows 8, Microsoft is standing its ground and not accepting defeat, praising the...</p><p>The post <a href="http://www.signalnetworks.co.uk/windows-8-1-announced/">Windows 8.1 Announced</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Microsoft has announced at a conference in Boston today that from June 26th a preview version of the operating system that will replace the ‘failed’ Windows 8 will become available.</p>
<p>Named Windows 8.1, the operating system will be deployed as a free update for all Windows 8 users via the Windows Store. Originally rumoured to be called Windows Blue, the details of the improved OS have not been revealed at the conference or on the Windows <a title="Windows Blog" href="http://blogs.windows.com/windows/b/bloggingwindows/archive/2013/05/14/windows-keeps-getting-better.aspx" target="_blank">blog</a>.</p>
<p>What is known is that despite the controversy caused by Windows 8, Microsoft is standing its ground and not accepting defeat, praising the delivery of some great tablet products from a number of its partners. Microsoft have expressed that Windows 8.1 will be a richer experience for both tablet and laptop/desktop users.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/windows-8-1-announced/">Windows 8.1 Announced</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/windows-8-1-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Threatens Businesses</title>
		<link>http://www.signalnetworks.co.uk/windows-xp-threatens-businesses/</link>
		<comments>http://www.signalnetworks.co.uk/windows-xp-threatens-businesses/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:25:23 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3843</guid>
		<description><![CDATA[<p>With less than a year until Microsoft pull all support of their 2001 operating system, XP, businesses face compliance issues if they don’t instigate a migration to a newer supported version of Windows OS very soon. From 8th April 2014 Microsoft will be ceasing support of Windows XP alongside Microsoft Office 2003. This move will urge, if not force users to update their office software as well as their operating system. Microsoft recommends planning, testing and deploying any changes before the end of support date in spring 2014. This 1 year deadline however will cause businesses a number of issues...</p><p>The post <a href="http://www.signalnetworks.co.uk/windows-xp-threatens-businesses/">Windows XP Threatens Businesses</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With less than a year until Microsoft pull all support of their 2001 operating system, XP, businesses face compliance issues if they don’t instigate a migration to a newer supported version of Windows OS very soon.</p>
<p>From 8th April 2014 Microsoft will be ceasing support of Windows XP alongside Microsoft Office 2003. This move will urge, if not force users to update their office software as well as their operating system. Microsoft recommends planning, testing and deploying any changes before the end of support date in spring 2014. This 1 year deadline however will cause businesses a number of issues when it’s taken into account that the average start to finish deployment time of a new OS company wide is 18 to 32 months.</p>
<p>It’s predicted that up to 15% of medium and large sized companies still run XP on a proportion of their machines. Running XP on a machine with a network connection, USB port or any other kind of port, connection or drive will become increasingly more risky from April onwards as updates and patches will also end for the 11 year old OS. XP will be left wide open to new malwares and viruses threatening networks company wide.</p>
<p>Businesses are advised to use the next year to implement a strategy for migrating away from XP and towards a modern, supported desktop, preferably before the April 2014 cut off.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/windows-xp-threatens-businesses/">Windows XP Threatens Businesses</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/windows-xp-threatens-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Move Towards 5G</title>
		<link>http://www.signalnetworks.co.uk/samsung-move-towards-5g/</link>
		<comments>http://www.signalnetworks.co.uk/samsung-move-towards-5g/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:47:53 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3838</guid>
		<description><![CDATA[<p>With many of us still using the now ancient 3G spectrum for mobile browsing, it’s hard to believe that super-fast 5G is already on the cards. Tech giant Samsung have announced the successful development of a first adaptive array transceiver which can be used by mm-wave Ka bands to offer data transfer speeds hundreds of times faster than the recently released 4G. There was speculation that the superior frequency would not be able to maintain these record speeds over long distances. Samsung however have confirmed that with the use of a 64 antenna element that speeds remain with connections over...</p><p>The post <a href="http://www.signalnetworks.co.uk/samsung-move-towards-5g/">Samsung Move Towards 5G</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With many of us still using the now ancient 3G spectrum for mobile browsing, it’s hard to believe that super-fast 5G is already on the cards.</p>
<p>Tech giant Samsung have announced the successful development of a first adaptive array transceiver which can be used by mm-wave Ka bands to offer data transfer speeds hundreds of times faster than the recently released 4G.</p>
<p>There was speculation that the superior frequency would not be able to maintain these record speeds over long distances. Samsung however have confirmed that with the use of a 64 antenna element that speeds remain with connections over 1Gbps for distances up to 2km.</p>
<p><a title="Samsung Tomorrow Blog" href="http://global.samsungtomorrow.com/?p=24093" target="_blank">This announcement </a> from Samsung sees 5G taking more steps forwards towards the commercial market. 5G is currently expected in 2020.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/samsung-move-towards-5g/">Samsung Move Towards 5G</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/samsung-move-towards-5g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Email Addresses Case Sensitive?</title>
		<link>http://www.signalnetworks.co.uk/are-email-addresses-case-sensitive/</link>
		<comments>http://www.signalnetworks.co.uk/are-email-addresses-case-sensitive/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:26:25 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3835</guid>
		<description><![CDATA[<p>It’s popular belief that email addresses are not case sensitive and so sending an email example@domain.com will be delivered to the same recipient as EXAMPLE@DOMAIN.COM. The chances are that using either of these addresses will result in the correct recipient receiving the email, according to standards however this does not always have to be the case. Email addresses are broken down into 3 sections ‘localmailboxname’’@’’domainname.com’. The local mailbox name section of the email is in fact case sensitive, so emailing LocalMailBox@domainname.com could have a different recipient to localmailbox@domainname.com. The domain name section however is not case sensitive (insensitive), emailing @DOMAINNAME.COM,...</p><p>The post <a href="http://www.signalnetworks.co.uk/are-email-addresses-case-sensitive/">Are Email Addresses Case Sensitive?</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It’s popular belief that email addresses are not case sensitive and so sending an email example@domain.com will be delivered to the same recipient as EXAMPLE@DOMAIN.COM. The chances are that using either of these addresses will result in the correct recipient receiving the email, according to standards however this does not always have to be the case.</p>
<p>Email addresses are broken down into 3 sections ‘localmailboxname’’@’’domainname.com’. The local mailbox name section of the email is in fact case sensitive, so emailing LocalMailBox@domainname.com could have a different recipient to localmailbox@domainname.com. The domain name section however is not case sensitive (insensitive), emailing @DOMAINNAME.COM, @domainname.com or @DoMaInNaMe.CoM would all reach the same mailbox, assuming the names of the local mailboxes were identical.</p>
<p>This standard falls under RFC2821 which states that ‘The local-part of a mailbox MUST BE treated as case sensitive. Therefore, SMTP implementations MUST take care to preserve the case of mailbox local-parts. Mailbox domains are not case sensitive. In particular, for some hosts the user &#8220;smith&#8221; is different from the user &#8220;Smith&#8221;. However, exploiting the case sensitivity of mailbox local-parts impedes interoperability and is discouraged.’</p>
<p>This standard is in place, however most internet and email service providers do not adhere to the rule strictly. As long as the characters are correct in all parts of the address the service provider is likely to redirect any incorrect email addresses to the correct mailbox, regardless of their case. This is where the wide regard that emails addresses are not case sensitive has sprung.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/are-email-addresses-case-sensitive/">Are Email Addresses Case Sensitive?</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/are-email-addresses-case-sensitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patch Tuesday is Coming</title>
		<link>http://www.signalnetworks.co.uk/patch-tuesday-is-coming/</link>
		<comments>http://www.signalnetworks.co.uk/patch-tuesday-is-coming/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:03:03 +0000</pubDate>
		<dc:creator>Signal Networks</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.signalnetworks.co.uk/?p=3832</guid>
		<description><![CDATA[<p>Microsoft’s Patch Tuesday is here again, and a report has confirmed that the update will address 33 vulnerabilities across various platforms. The update will be dispatched as 10 sets of fixes, 2 labelled critical and 8 important. One critical patch will address issues in Internet Explorer 6 through to 10, this vulnerability allows malicious code to enter the victims machine. The exploit is active in all versions of Windows from XP onwards. The second critical flaw addresses the recent vulnerability in Internet Explorer 8, reported Signal Networks here. Despite initial belief that Microsoft would not be able to patch the...</p><p>The post <a href="http://www.signalnetworks.co.uk/patch-tuesday-is-coming/">Patch Tuesday is Coming</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Microsoft’s Patch Tuesday is here again, and a report has confirmed that the update will address 33 vulnerabilities across various platforms.</p>
<p>The update will be dispatched as 10 sets of fixes, 2 labelled critical and 8 important. One critical patch will address issues in Internet Explorer 6 through to 10, this vulnerability allows malicious code to enter the victims machine. The exploit is active in all versions of Windows from XP onwards. The second critical flaw addresses the recent vulnerability in Internet Explorer 8, reported Signal Networks <a title="Zero Day Exploid in IE8" href="http://www.signalnetworks.co.uk/zero-day-exploit-in-ie8/" target="_blank">here</a>. Despite initial belief that Microsoft would not be able to patch the flaw so quickly, there are reports that suggest otherwise.</p>
<p>3 of the important fixes cover issues of remote code execution in Office and a further 5 of these important patches address denial of service attacks in windows and .NET.</p>
<p>The Windows update will be available on Tuesday 14th May.</p>
<p>The post <a href="http://www.signalnetworks.co.uk/patch-tuesday-is-coming/">Patch Tuesday is Coming</a> appeared first on <a href="http://www.signalnetworks.co.uk"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.signalnetworks.co.uk/patch-tuesday-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
